Air-cooled normal temperature refrigerated air dryer | |||||||||||||||||
Model | OFD-1.5N | OFD-2.5N | OFD-3.5N | OFD-6.5N | OFD-8.5N | OFD-10.5N | OFD-13.5N | OFD-15.5N | OFD-20N | OFD-25N | OFD-30N | OFD-40N | OFD-50N | OFD-60N | OFD-80N | OFD-100N | |
Processing capacity (m³/min) | 1.5 | 2.5 | 3.5 | 6.5 | 8.5 | 10.5 | 13.5 | 15.5 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | |
Working pressure (bar) | 2-10 bar (12 bar, 16bar, 20bar, 30bar can be customized) | ||||||||||||||||
Dew point temperature(°C) | 2-10ºC | ||||||||||||||||
Operating temperature | ≤ 45ºC | ||||||||||||||||
Voltage | 220V/50Hz/1P or 220V/60Hz/1P or other voltage | 380V/50Hz/3P or 220V/440V/60Hz/3P or other voltage | |||||||||||||||
Compressor power (kw) | 0.5 | 0.7 | 0.9 | 1 | 1.6 | 2 | 3 | 3.1 | 3.68 | 4.41 | 5.15 | 6.62 | 8.82 | 11.03 | 14.7 | 18.4 | |
Fan power (w) | 80 | 95 | 120 | 240 | 300 | 380 | 420 | 480 | 480 | 480 | 720 | 720 | 720 | 760 | 960 | 1440 | |
Air outlet diameter (mm) | ZG1" | ZG1" | ZG1.5" | ZG1.5" | ZG2" | ZG2.5" | ZG2.5" | ZG2.5" | DN80 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | |
Dimensions | Length (mm) | 665 | 750 | 800 | 923 | 995 | 1125 | 1125 | 1120 | 1500 | 1700 | 1770 | 1950 | 1950 | 2200 | 2500 | 2700 |
Width (mm) | 425 | 420 | 440 | 500 | 585 | 625 | 625 | 700 | 750 | 750 | 850 | 900 | 1050 | 1325 | 1325 | 1600 | |
Height (mm) | 560 | 730 | 800 | 910 | 1080 | 1045 | 1045 | 1230 | 1335 | 1395 | 1445 | 1560 | 1600 | 1585 | 1695 | 2100 | |
Machine net weight (kg) | 37 | 45 | 60 | 80 | 90 | 120 | 150 | 190 | 220 | 270 | 360 | 490 | 560 | 680 | 760 | 970 |
Air-cooled high-temperature refrigerated air dryer | |||||||||||||||||
Model | OFD-1.5H | OFD-2.5H | OFD-3.5H | OFD-6.5H | OFD-8.5H | OFD-10.5H | OFD-13.5H | OFD-15.5H | OFD-20H | OFD-25H | OFD-30H | OFD-40H | OFD-50H | OFD-60H | OFD-80H | OFD-100H | |
Processing capacity (m³/min) | 1.6 | 2.5 | 3.8 | 6.8 | 8.5 | 11.5 | 13.5 | 15.5 | 22 | 25 | 35 | 45 | 55 | 65 | 85 | 110 | |
Work pressure (bar) | 2-10 bar (12 bar, 16bar, 20bar, 30bar can be customized) | ||||||||||||||||
Dew point temperature(°C) | 2-10ºC | ||||||||||||||||
Operating temperature | ≤ 80ºC | ||||||||||||||||
Voltage | 220V/50Hz/1P or 220V/60Hz/1P or other voltage | 380V/50Hz/3P or 220V/440V/60Hz/3P or other voltage | |||||||||||||||
Compressor power (kw) | 0.7 | 0.9 | 1 | 1.6 | 1.8 | 2 | 3 | 3.1 | 4.5 | 4.5 | 6.9 | 9.2 | 11 | 14 | 18 | 20 | |
Fan power (w) | 95 | 120 | 240 | 300 | 300 | 380 | 420 | 4.8 | 600 | 600 | 750 | 1080 | 2023 | 2023 | 1560 | 3330 | |
Air outlet diameter (mm) | ZG1" | ZG1.5" | ZG1.5" | ZG2" | ZG2" | ZG2.5" | ZG2.5" | DN65 | DN80 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | |
Dimensions | Length (mm) | 750 | 800 | 923 | 995 | 995 | 1125 | 1125 | 1120 | 1300 | 1300 | 1600 | 1800 | 1900 | 1900 | 2500 | 2800 |
Width (mm) | 420 | 440 | 500 | 585 | 585 | 625 | 625 | 700 | 750 | 750 | 820 | 820 | 900 | 900 | 1000 | 1000 | |
Height (mm) | 730 | 800 | 910 | 1080 | 1080 | 1045 | 1045 | 1230 | 1230 | 1230 | 1520 | 1560 | 1570 | 1570 | 1900 | 2100 | |
Machine net weight (kg) | 450 | 60 | 76 | 90 | 95 | 120 | 150 | 190 | 260 | 280 | 390 | 420 | 560 | 560 | 680 | 850 |
Our company cleans the inside and outside of the product before delivery, and then covers it with multi-layer industrial stretch film, bubble film, anti-collision column, and finally loads it with wooden pallets or wooden boxes.
Shandong OPPAIR Machinery Manufacturing Co.,Ld base in Linyi Shandong, anAAA-level enterprise with high-quality service and integrity in China.
Q1: Why do customers choose us?
A: Shandong OPPAIR Machinery Manufacturing Co., Ltd. has a history of 16 years. We specialize in the production of screw air compressors. We warmly welcome your small trial orders for quality or market testing, and we offer special services.